| Title | Date |
|---|---|
| 2025 Interim Report | 2025-08-20 |
| ANNUAL REPORT 2024 | 2025-04-24 |
| 2024 Interim Report | 2024-08-16 |
| ANNUAL REPORT 2023 | 2024-04-08 |
| 2023 Third Quarterly Report | 2023-11-09 |
| 2023 Interim Report | 2023-08-10 |
| 2023 First Quarterly Report | 2023-05-10 |
| ANNUAL REPORT 2022 | 2023-03-30 |
| 2022 Third Quarterly Report | 2022-11-09 |
| 2022 Interim Report | 2022-08-12 |

